Profile of Graduate Education at UT Dallas
Graduate Enrollment by School, Spring 2023
School | Master’s | Doctoral | Total |
---|---|---|---|
Arts, Humanities, and Technology | 108 | 189 | 297 |
Behavioral & Brain Sciences | 397 | 174* | 571 |
Economic, Political & Policy Sciences | 223 | 152 | 375 |
Engineering & Computer Science | 1,653 | 565 | 2,218 |
Executive Programs | 702 | 0 | 702 |
Interdisciplinary Studies | 4 | 0 | 4 |
Management | 4,731 | 103 | 4,834 |
Natural Sciences & Mathematics | 190 | 364 | 554 |
Total | 8,008 | 1,547 | 9,555 |
Graduate Enrollment Spring 2023 – Headcount by Gender and Classification
Class | Female | Male | Total |
---|---|---|---|
Master’s | 3,458 | 4,550 | 8,008 |
Doctoral* | 638 | 909 | 1,547 |
Total | 4,096 | 5,459 | 9,555 |